walter thalmann consulting
MONITORING i Katrineholm AB

EDSR 400 M : 4-channel mobile digital video recorder



Connections of circuits

Everfocus EDSR 400 Mobile

  • Approved for automotive applications (E 13 Approval).
  • Automotive specification hard disc.
  • Quick swap hard disc with handle. Fully accessible from the front of the unit.
  • Easy handling and operation. All controls on the front of the unit.
  • On screen menu for easy operation and programming.
  • Equipped with network interface as standard, for quick and efficient downloading of stored images over (Wireless) LAN.
  • One audio recording channel as standard feature.
  • Large storage capacity. Over 100 hours continuous recording at highest resolution (calculated with 160 GB hard disc and 10 FPS)
  • Application Software stored in Flash memory, not sensitive to possible HDD crashes.
  • Password protection (up to 6 characters in password) to prevent non authorised use of and changes to the system.
  • Manufactured by well established and reputable manufacturer with distribution, service and support all over Europe (and the rest of the World).

Features

  • Easy-to-use jog/shuttle control panel with common VCR functions
  • Instant retrieval of stored video
  • On-screen setup menu and system timer
  • M-JPEG compression with configurable quality
  • Programmed with various time-lapse speeds
  • 2,5" IDE automotive "hot swap" harddisk
  • Real-time live display for all cameras
  • Variable recording speeds up to 50 IPS
  • Alarm-activated recording
  • Audio recording capability
  • Shock- and vibration-proof mounting kit

Specification

Video format PAL / CCIR
Display format 1, 4x multiscreen, PiP,
2x digital zoom (live and playback mode), duplex mode
Video input 4 video inputs Vp-p BNC, automatic 75 Ohm termination
Video output 4 loop-through outputs 1 Vp-p at 75 Ohm, BNC
1 main monitor output, 1 Vp-p at 75 Ohm, BNC
1 call monitor output, 1 Vp-p at 75 Ohm, BNC
Video compression M-JPEG
Display resolution 720 x 576
Harddisk storage 1 x 2,5" IDE "hot swap" automotive HDD
Recording rate 0,1 ~ 50 IPS
Playback rate 0,1 ~ 50 IPS
Recording modes continuous, timer, alarm and motion recording
Playback search via date/time, event or HD segment
Video pause yes
Video loss detection yes
Motion detection 14 x 10 grids per camera with adjustable sensitivity
Event log yes
Alarm input 4 alarm inputs
Alarm output 1 alarm output
Audio input 1 mono input, cinch
Audio output 1 mono output, cinch
Setup on-screen display
Control front panel, IR remote control, RS-232, network,
RS-485 keyboards KS KBJ and KS KBK
Timer max. 12 different timer periods per week
Title 12 characters title generator for each camera
Image export CompactFlash, network
Ethernet RJ45, 10 MBit interface
RS-232 9-pin Sub-D for remote control
RS-485 2 x RJ45 for remote control
Watchdog function yes
Password protection for menu and record function
Power source 12 V DC / 24 V DC
Power consumption 60 W max.
Operating temperature -10°C ~ +50°C (non-condensing)
Dimensions 215 (W) x 100 (H) x 321 (D) mm without mobile mounting kit
320 (W) x 108 (H) x 321 (D) mm with mobile mounting kit
Weight 4,7 kg

Storage time EDSR 400M with 60 GB hard drive

+----------------------------------------------------------------------+
|          |         |         |        |         |    system|         |
|          |         |         |        |         |   storage|       60|
|          |         |         |        |         |     (GB):|         |
|----------+---------+---------+------------------+----------+---------|
|Recording |         |         |Picture Quality   |          |         |
|          |         |         |(KB)              |          |         |
|----------+---------+---------+------------------+----------+---------|
|  Speed   | LOWEST  |   LOW   | BASIC  |STANDARD |   HIGH   |SUPERIOR |
|----------+---------+---------+--------+---------+----------+---------|
|  (IPS)   |   15    |   19    |   23   |   27    |    31    |   35    |
|----------+---------+---------+--------+---------+----------+---------|
|    50    |  22,2   |  17,5   |  12,0  |  10,3   |   8,9    |   8,0   |
|----------+---------+---------+--------+---------+----------+---------|
|    25    |  44,5   |  35,1   |  29,0  |  24,7   |   21,5   |  19,1   |
|----------+---------+---------+--------+---------+----------+---------|
|    10    |  111,1  |  87,8   |  72,4  |  61,7   |   53,8   |  47,6   |
|----------+---------+---------+--------+---------+----------+---------|
|    5     |  222,0  |  175,4  | 144,9  |  123,5  |  107,6   |  95,3   |
|----------+---------+---------+--------+---------+----------+---------|
|    2     |  555,5  |  438,6  | 362,3  |  308,6  |  268,8   |  238,1  |
|----------+---------+---------+--------+---------+----------+---------|
|    1     | 1111,1  |  877,2  | 724,7  |  617,3  |  537,6   |  476,2  |
|----------+---------+---------+--------+---------+----------+---------|
|   0,5    | 2222,3  | 1754,4  | 1234,6 | 1075,3  |  1075,3  |  952,4  |
|----------+---------+---------+--------+---------+----------+---------|
|   0,4    | 2777,8  | 2193,0  | 1811,6 | 1543,2  |  1344,1  | 1190,5  |
|----------+---------+---------+--------+---------+----------+---------|
|   0,2    | 5555,6  | 4386,0  | 3623,2 | 3086,4  |  2688,2  | 2380,5  |
|----------+---------+---------+--------+---------+----------+---------|
|   0,1    | 11111,1 | 8771,9  | 7246,4 | 6172,9  |  5376,4  | 4761,9  |
+----------------------------------------------------------------------+

thalmannconsulting.com